Purchase orders, debit and credit notes, remittance tracking, payment reports, and approved/unpaid reporting - every financial control your maritime operation needs, in one platform.
Every financial instrument your fleet finance team needs - fully integrated across procurement, vendor management, and expense modules.
ShipDocu ensures every rupee/dollar spent is authorised, matched, and traceable across your entire fleet.
A real-time payables dashboard showing every invoice status - approved, pending, or overdue - with one-click drill-down.
| Vendor | Invoice Ref | Amount | Status |
|---|---|---|---|
| Laxmi Ship Stores | INV-2024-0091 | $1,24,500 | Approved |
| Marine Tech Ltd | INV-2024-0088 | $3,72,000 | Pending |
| Port Services Co | INV-2024-0085 | $58,200 | Approved |
| Crew Travel Svc | INV-2024-0083 | $92,750 | In Review |
| Bunker Supplies | INV-2024-0081 | $8,45,000 | Approved |
| Safety Equipment | INV-2024-0079 | $1,18,300 | Pending |
From daily payment summaries to year-end financial closes - all reports auto-generated and exportable.